28 | | May 5, 1991 (24) |  |  | €1.50m |
12 | | Jul 12, 1985 (29) |  |  | €1.00m |
26 | | Mar 26, 1977 (38) |  |  | €700k |
1 | | Jan 18, 1978 (37) |  |  | €100k |
92 | | Jun 3, 1996 (19) |  |  | €100k |
44 | | Jun 14, 1991 (24) |  |  | €15.00m |
5 | | Nov 5, 1986 (28) | 
 |  | €12.50m |
11 | | Jan 12, 1995 (20) |  |  | €6.50m |
2 | | May 15, 1989 (26) | 
 |  | €6.00m |
23 | | Jan 7, 1987 (28) |  |  | €6.00m |
33 | | Feb 20, 1983 (32) | 
 |  | €2.00m |
90 | | Mar 11, 1996 (19) |  |  | €250k |
50 | | Mar 16, 1995 (20) |  |  | €200k |
25 | | Jun 27, 1984 (31) | 
 |  | €2.00m |
3 | | Dec 20, 1980 (34) | 
 |  | €1.00m |
42 | | Dec 6, 1981 (33) |  |  | €700k |
55 | | Sep 8, 1995 (19) |  |  | €50k |
24 | | Mar 11, 1991 (24) |  |  | €14.00m |
35 | | Jun 10, 1985 (30) |  |  | €5.00m |
13 | | Jul 26, 1981 (33) |  |  | €2.00m |
91 | | Mar 17, 1996 (19) |  |  | €300k |
16 | | Jul 24, 1983 (31) |  |  | €11.00m |
32 |   | Jun 29, 1994 (21) |  |  | €3.70m |
15 | | Apr 2, 1990 (25) | 
 |  | €28.00m |
4 | | May 4, 1988 (27) |  |  | €24.00m |
6 | | Feb 13, 1990 (25) |  |  | €22.50m |
48 | | Jan 6, 1994 (21) |  |  | €4.00m |
82 | | Jun 16, 1986 (29) | 
 |  | €2.50m |
20 | | Jan 16, 1980 (35) | 
 |  | €1.00m |
51 | | Jul 29, 1996 (18) |  |  | €100k |
8 | | Sep 29, 1991 (23) |  |  | €13.50m |
52 | | Jun 19, 1996 (19) |  |  | €250k |
7 | | Jun 4, 1993 (22) | 
 |  | €19.00m |
27 | | May 27, 1987 (28) |  |  | €18.50m |
53 | | Jun 20, 1996 (19) |  |  | €1.00m |
54 | | Apr 5, 1995 (20) |  |  | €125k |
19 | | May 19, 1990 (25) |  |  | €8.00m |
10 | | Sep 27, 1976 (38) |  |  | €1.00m |
88 | | Dec 31, 1987 (27) |  |  | €20.00m |
22 | | Mar 20, 1991 (24) |  |  | €16.50m |
96 | | Mar 4, 1996 (19) | 
 |  | €4.00m |
9 | | Jun 18, 1982 (33) |  |  | €1.00m |
56 | | Apr 6, 1996 (19) |  |  | €200k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflsBuvs6mZqyskafBtLHIrZxorpWnsqq6jmppaKuRnsCwur6im2hqYGaB
Share!